| Sign In | Join Free | My chinalane.org |
|
Brand Name : SMX
Model Number : MX-STD5500U
Certification : ISO, CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T,Western Union
Supply Ability : 20000 units/monthly
Delivery Time : 5-14days
Packaging Details : Carton
Product Name : Laser Projector
Brightness : 5500 Lumen
Resolution : WUXGA
Light Source : Laser
Display Technology : 3LCD
Throw Ratio : 1.37-1.65
Zoom Ratio : 1.2
5500 Lumen 3LCD Laser Projector with WUXGA resolution for Business
The SMX MX-STD5500U is a high-end, 5500-lumen, WUXGA, 3LCD laser projector ideal for business environments. Enjoy brilliant images anywhere with this compact, easy-to-use, affordable 3LCD laser projector that integrates seamlessly with today’s networked AV environments.
Key Features:
High Brightness (5500 Lumens): Perfect for well-lit spaces, ensuring clear and vibrant images without needing to dim the lights.
WUXGA Resolution (1920 x 1200): Displays more vertical information, making it great for presentations and detailed content, with sharp text and images.
3LCD Technology: Produces vibrant and accurate colors for a lifelike viewing experience.
Laser Light Source:

Specification:
| Model No. | MX-STD5500U | |
| Brightness | ||
| Brightness (ANSI Lumen) | 5500 | |
| Resolution | WUXGA | |
| Overall Spec | ||
| Light source Life time | Light Source | Laser |
| FullNirmal/Normal mode | 20000hrs | |
| ECO1 mode | 30000hrs(TBD) | |
| Projection Lens | Lens Vendor | RICOH |
| F | 1.6~1.76 | |
| f | 19.158~23.018mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.37~1.65:1 | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 30-300 inch | |
| CR | Dynamic Contrast Ratio | 5000,000:1 |
| Noise | Noise(dB) | 37dB(Normal) 27dB(ECO1) |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Keystone | Keystone Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 4 corners 6 Corner Geometry correction Grid image tune |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 390*294*127 | |
| Net. Weight (KG) | 5Kg | |
| Packaging Box Dimensions (WxDxH mm) | 492*443*239 | |
| Gross. Weight (KG) | ~6.5Kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessaries | Power cord, Remote control, HDMI Cable | |


Projection Distance


|
|
5500 Lumen 3LCD Laser Projector with WUXGA resolution for Business Images |